Coverage report: 96%
Files Functions Classes
coverage.py v7.8.0, created at 2025-04-08 20:26 +0000
| File | statements | missing | excluded | coverage |
|---|---|---|---|---|
| /home/ubuntu/cv-depot/python/cv_depot/api.py | 19 | 0 | 0 | 100% |
| /home/ubuntu/cv-depot/python/cv_depot/core/channel_map.py | 29 | 0 | 0 | 100% |
| /home/ubuntu/cv-depot/python/cv_depot/core/color.py | 164 | 0 | 0 | 100% |
| /home/ubuntu/cv-depot/python/cv_depot/core/enforce.py | 7 | 0 | 0 | 100% |
| /home/ubuntu/cv-depot/python/cv_depot/core/enum.py | 126 | 0 | 0 | 100% |
| /home/ubuntu/cv-depot/python/cv_depot/core/image.py | 292 | 3 | 0 | 99% |
| /home/ubuntu/cv-depot/python/cv_depot/core/tools.py | 14 | 0 | 0 | 100% |
| /home/ubuntu/cv-depot/python/cv_depot/core/types.py | 9 | 0 | 0 | 100% |
| /home/ubuntu/cv-depot/python/cv_depot/core/video.py | 35 | 0 | 0 | 100% |
| /home/ubuntu/cv-depot/python/cv_depot/core/viewer.py | 87 | 3 | 0 | 97% |
| /home/ubuntu/cv-depot/python/cv_depot/ops/channel.py | 100 | 0 | 0 | 100% |
| /home/ubuntu/cv-depot/python/cv_depot/ops/draw.py | 137 | 1 | 0 | 99% |
| /home/ubuntu/cv-depot/python/cv_depot/ops/edit.py | 263 | 48 | 0 | 82% |
| /home/ubuntu/cv-depot/python/cv_depot/ops/filter.py | 123 | 1 | 0 | 99% |
| Total | 1405 | 56 | 0 | 96% |
No items found using the specified filter.