Coverage report: 94%

Files Functions Classes

coverage.py v7.8.0, created at 2025-04-08 21:55 +0000

File class statements missing excluded coverage
/home/ubuntu/flatiron/python/flatiron/api.py (no class) 41 4 0 90%
/home/ubuntu/flatiron/python/flatiron/core/config.py BaseConfig 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/core/config.py DatasetConfig 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/core/config.py FrameworkConfig 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/core/config.py OptimizerConfig 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/core/config.py LossConfig 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/core/config.py CallbacksConfig 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/core/config.py TrainConfig 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/core/config.py LoggerConfig 3 0 0 100%
/home/ubuntu/flatiron/python/flatiron/core/config.py PipelineConfig 5 0 0 100%
/home/ubuntu/flatiron/python/flatiron/core/config.py (no class) 62 0 0 100%
/home/ubuntu/flatiron/python/flatiron/core/dataset.py Dataset 198 0 0 100%
/home/ubuntu/flatiron/python/flatiron/core/dataset.py (no class) 45 0 0 100%
/home/ubuntu/flatiron/python/flatiron/core/logging.py SlackLogger 4 0 0 100%
/home/ubuntu/flatiron/python/flatiron/core/logging.py (no class) 5 0 0 100%
/home/ubuntu/flatiron/python/flatiron/core/multidataset.py MultiDataset 34 0 0 100%
/home/ubuntu/flatiron/python/flatiron/core/multidataset.py (no class) 19 0 0 100%
/home/ubuntu/flatiron/python/flatiron/core/pipeline.py PipelineBase 84 0 2 100%
/home/ubuntu/flatiron/python/flatiron/core/pipeline.py (no class) 33 0 0 100%
/home/ubuntu/flatiron/python/flatiron/core/resolve.py (no class) 65 0 0 100%
/home/ubuntu/flatiron/python/flatiron/core/tools.py (no class) 137 0 1 100%
/home/ubuntu/flatiron/python/flatiron/core/types.py (no class) 20 0 0 100%
/home/ubuntu/flatiron/python/flatiron/core/validators.py (no class) 42 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFBaseConfig 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFFramework 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFOptBaseConfig 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFEpsilon 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFBeta 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFLossBaseConfig 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFAxis 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFLogits 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFMetricBaseConfig 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFThresh 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFClsId 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFNumThresh 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFNumClasses 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFIgnoreClass 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFOptAdafactor 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFOptFtrl 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFOptLion 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFOptSGD 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFOptAdadelta 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFOptAdagrad 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFOptAdam 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFOptAdamW 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFOptAdamax 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFOptLamb 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFOptNadam 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFOptRMSprop 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFLossBinaryCrossentropy 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFLossBinaryFocalCrossentropy 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFLossCategoricalCrossentropy 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFLossCategoricalFocalCrossentropy 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFLossCircle 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFLossCosineSimilarity 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFLossDice 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFLossHuber 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFLossSparseCategoricalCrossentropy 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFLossTversky 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFMetricAUC 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFMetricAccuracy 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFMetricBinaryAccuracy 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFMetricBinaryCrossentropy 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFMetricBinaryIoU 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFMetricCategoricalAccuracy 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFMetricCategoricalCrossentropy 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFMetricCategoricalHinge 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFMetricConcordanceCorrelation 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFMetricCosineSimilarity 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFMetricF1Score 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFMetricFBetaScore 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFMetricFalseNegatives 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFMetricFalsePositives 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFMetricHinge 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFMetricIoU 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFMetricKLDivergence 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFMetricLogCoshError 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFMetricMean 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFMetricMeanAbsoluteError 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFMetricMeanAbsolutePercentageError 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFMetricMeanIoU 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFMetricMeanSquaredError 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFMetricMeanSquaredLogarithmicError 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFMetricMetric 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFMetricOneHotIoU 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFMetricOneHotMeanIoU 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFMetricPearsonCorrelation 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFMetricPoisson 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFMetricPrecision 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFMetricPrecisionAtRecall 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFMetricR2Score 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFMetricRecall 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFMetricRecallAtPrecision 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFMetricRootMeanSquaredError 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFMetricSensitivityAtSpecificity 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFMetricSparseCategoricalAccuracy 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFMetricSparseCategoricalCrossentropy 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFMetricSparseTopKCategoricalAccuracy 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFMetricSpecificityAtSensitivity 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFMetricSquaredHinge 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFMetricSum 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFMetricTopKCategoricalAccuracy 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFMetricTrueNegatives 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py TFMetricTruePositives 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/config.py (no class) 222 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/loss.py (no class) 19 10 0 47%
/home/ubuntu/flatiron/python/flatiron/tf/metric.py (no class) 33 23 0 30%
/home/ubuntu/flatiron/python/flatiron/tf/models/dummy.py DummyConfig 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/models/dummy.py DummyPipeline 2 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/models/dummy.py (no class) 16 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/models/unet.py UNetConfig 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/models/unet.py UNetPipeline 2 2 0 0%
/home/ubuntu/flatiron/python/flatiron/tf/models/unet.py (no class) 108 14 0 87%
/home/ubuntu/flatiron/python/flatiron/tf/optimizer.py (no class) 4 0 0 100%
/home/ubuntu/flatiron/python/flatiron/tf/tools.py (no class) 47 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchBaseConfig 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchFramework 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchOptBaseConfig 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TMax 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TFor 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TDiff 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TEps 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TCap 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TDecay 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TBeta 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TGroup1 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TReduct 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TRed 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TSize 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TMarg 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TGroup2 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TGroup3 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TInd 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TNan 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TAct 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TOut 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TMReduct 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TTopK 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TCls 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TDate 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TNanStrategy 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchOptASGD 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchOptAdadelta 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchOptAdafactor 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchOptAdagrad 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchOptAdam 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchOptAdamW 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchOptAdamax 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchOptLBFGS 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchOptNAdam 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchOptRAdam 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchOptRMSprop 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchOptRprop 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchOptSGD 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchOptSparseAdam 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchLossBCELoss 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchLossBCEWithLogitsLoss 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchLossCTCLoss 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchLossCosineEmbeddingLoss 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchLossCrossEntropyLoss 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchLossGaussianNLLLoss 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchLossHingeEmbeddingLoss 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchLossHuberLoss 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchLossKLDivLoss 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchLossL1Loss 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchLossMSELoss 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchLossMarginRankingLoss 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchLossMultiLabelMarginLoss 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchLossMultiLabelSoftMarginLoss 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchLossMultiMarginLoss 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchLossNLLLoss 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchLossPairwiseDistance 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchLossPoissonNLLLoss 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchLossSmoothL1Loss 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchLossSoftMarginLoss 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchLossTripletMarginLoss 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchLossTripletMarginWithDistanceLoss 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchMetricBLEUScore 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchMetricCHRFScore 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchMetricCatMetric 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchMetricConcordanceCorrCoef 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchMetricCosineSimilarity 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchMetricCramersV 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchMetricCriticalSuccessIndex 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchMetricDice 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchMetricErrorRelativeGlobalDimensionlessSynthesis 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchMetricExplainedVariance 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchMetricExtendedEditDistance 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchMetricFleissKappa 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchMetricKLDivergence 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchMetricKendallRankCorrCoef 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchMetricLogCoshError 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchMetricMaxMetric 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchMetricMeanAbsoluteError 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchMetricMeanMetric 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchMetricMeanSquaredError 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchMetricMinMetric 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchMetricMinkowskiDistance 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchMetricModifiedPanopticQuality 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchMetricMultiScaleStructuralSimilarityIndexMeasure 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchMetricNormalizedRootMeanSquaredError 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchMetricPanopticQuality 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchMetricPeakSignalNoiseRatio 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchMetricPearsonCorrCoef 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchMetricPearsonsContingencyCoefficient 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchMetricPermutationInvariantTraining 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchMetricPerplexity 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchMetricR2Score 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchMetricRelativeAverageSpectralError 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchMetricRelativeSquaredError 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchMetricRetrievalFallOut 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchMetricRetrievalHitRate 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchMetricRetrievalMAP 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchMetricRetrievalMRR 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchMetricRetrievalNormalizedDCG 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchMetricRetrievalPrecision 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchMetricRetrievalPrecisionRecallCurve 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchMetricRetrievalRPrecision 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchMetricRetrievalRecall 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchMetricRetrievalRecallAtFixedPrecision 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchMetricRootMeanSquaredErrorUsingSlidingWindow 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchMetricRunningMean 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchMetricRunningSum 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchMetricSacreBLEUScore 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchMetricScaleInvariantSignalDistortionRatio 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchMetricSignalDistortionRatio 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchMetricSignalNoiseRatio 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchMetricSpearmanCorrCoef 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchMetricSpectralAngleMapper 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchMetricSpectralDistortionIndex 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchMetricStructuralSimilarityIndexMeasure 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchMetricSumMetric 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchMetricTheilsU 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchMetricTotalVariation 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchMetricTranslationEditRate 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchMetricTschuprowsT 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchMetricTweedieDevianceScore 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py TorchMetricUniversalImageQualityIndex 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/config.py (no class) 340 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/loss.py (no class) 5 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/metric.py (no class) 6 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/models/dummy.py DummyModel 3 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/models/dummy.py DummyConfig 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/models/dummy.py DummyPipeline 2 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/models/dummy.py (no class) 15 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/models/unet.py Conv2DBlock 16 16 0 0%
/home/ubuntu/flatiron/python/flatiron/torch/models/unet.py AtttentionGate2DBlock 16 16 0 0%
/home/ubuntu/flatiron/python/flatiron/torch/models/unet.py UNet 26 26 0 0%
/home/ubuntu/flatiron/python/flatiron/torch/models/unet.py UNetConfig 0 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/models/unet.py UNetPipeline 2 2 0 0%
/home/ubuntu/flatiron/python/flatiron/torch/models/unet.py (no class) 41 1 0 98%
/home/ubuntu/flatiron/python/flatiron/torch/optimizer.py (no class) 6 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/tools.py ModelCheckpoint 6 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/tools.py TorchDataset 22 0 0 100%
/home/ubuntu/flatiron/python/flatiron/torch/tools.py (no class) 120 3 0 98%
Total   1876 117 3 94%

No items found using the specified filter.