Coverage report: 100%
Files Functions Classes
coverage.py v7.8.0, created at 2025-04-08 15:56 +0000
| File | function | statements | missing | excluded | coverage |
|---|---|---|---|---|---|
| /home/ubuntu/openexr-tools/python/openexr_tools/enum.py | ImageCodec.__init__ | 2 | 0 | 0 | 100% |
| /home/ubuntu/openexr-tools/python/openexr_tools/enum.py | ImageCodec.__repr__ | 1 | 0 | 0 | 100% |
| /home/ubuntu/openexr-tools/python/openexr_tools/enum.py | ImageCodec.from_exr_code | 7 | 0 | 0 | 100% |
| /home/ubuntu/openexr-tools/python/openexr_tools/enum.py | ImageCodec.from_string | 8 | 0 | 0 | 100% |
| /home/ubuntu/openexr-tools/python/openexr_tools/enum.py | (no function) | 20 | 0 | 0 | 100% |
| /home/ubuntu/openexr-tools/python/openexr_tools/tools.py | read_exr | 36 | 0 | 0 | 100% |
| /home/ubuntu/openexr-tools/python/openexr_tools/tools.py | clean_exr_metadadata | 18 | 0 | 0 | 100% |
| /home/ubuntu/openexr-tools/python/openexr_tools/tools.py | write_exr | 31 | 0 | 0 | 100% |
| /home/ubuntu/openexr-tools/python/openexr_tools/tools.py | (no function) | 11 | 0 | 0 | 100% |
| Total | 134 | 0 | 0 | 100% |
No items found using the specified filter.