fullpath name class_name object_type blank bugs calculated_length code column_offset comment cyclomatic_complexity cyclomatic_rank difficulty effort h1 h2 length logical_code maintainability_index maintainability_rank multiline_comment n1 n2 single_comment source_code start_line stop_line time vocabulary volume
0 /home/ubuntu/rolling-pin/python/cli.py get_info NaN function NaN 0.001585 2.000000 NaN 0.0 NaN 2.0 0.0 0.500000 2.377444 1.0 2.0 3.0 NaN NaN NaN NaN 1.0 2.0 NaN NaN 27.0 119.0 0.132080 3.0 4.754888
1 /home/ubuntu/rolling-pin/python/cli.py x_tools NaN function NaN 0.009000 17.509775 NaN 0.0 NaN 2.0 0.0 1.000000 27.000000 2.0 6.0 9.0 NaN NaN NaN NaN 3.0 6.0 NaN NaN 285.0 303.0 1.500000 8.0 27.000000
2 /home/ubuntu/rolling-pin/python/cli.py build_dev_command NaN function NaN 0.000000 0.000000 NaN 0.0 NaN 1.0 0.0 0.000000 0.000000 0.0 0.0 0.0 NaN NaN NaN NaN 0.0 0.0 NaN NaN 307.0 324.0 0.000000 0.0 0.000000
3 /home/ubuntu/rolling-pin/python/cli.py build_prod_command NaN function NaN 0.000000 0.000000 NaN 0.0 NaN 1.0 0.0 0.000000 0.000000 0.0 0.0 0.0 NaN NaN NaN NaN 0.0 0.0 NaN NaN 327.0 347.0 0.000000 0.0 0.000000
4 /home/ubuntu/rolling-pin/python/cli.py container_id_command NaN function NaN 0.000000 0.000000 NaN 0.0 NaN 1.0 0.0 0.000000 0.000000 0.0 0.0 0.0 NaN NaN NaN NaN 0.0 0.0 NaN NaN 350.0 359.0 0.000000 0.0 0.000000
5 /home/ubuntu/rolling-pin/python/cli.py destroy_dev_command NaN function NaN 0.000000 0.000000 NaN 0.0 NaN 1.0 0.0 0.000000 0.000000 0.0 0.0 0.0 NaN NaN NaN NaN 0.0 0.0 NaN NaN 362.0 375.0 0.000000 0.0 0.000000
6 /home/ubuntu/rolling-pin/python/cli.py destroy_prod_command NaN function NaN 0.000000 0.000000 NaN 0.0 NaN 1.0 0.0 0.000000 0.000000 0.0 0.0 0.0 NaN NaN NaN NaN 0.0 0.0 NaN NaN 378.0 390.0 0.000000 0.0 0.000000
7 /home/ubuntu/rolling-pin/python/cli.py image_id_command NaN function NaN 0.000000 0.000000 NaN 0.0 NaN 1.0 0.0 0.000000 0.000000 0.0 0.0 0.0 NaN NaN NaN NaN 0.0 0.0 NaN NaN 393.0 405.0 0.000000 0.0 0.000000
8 /home/ubuntu/rolling-pin/python/cli.py prod_command NaN function NaN 0.005170 10.000000 NaN 0.0 NaN 2.0 0.0 1.000000 15.509775 2.0 4.0 6.0 NaN NaN NaN NaN 2.0 4.0 NaN NaN 408.0 435.0 0.861654 6.0 15.509775
9 /home/ubuntu/rolling-pin/python/cli.py push_command NaN function NaN 0.000000 0.000000 NaN 0.0 NaN 1.0 0.0 0.000000 0.000000 0.0 0.0 0.0 NaN NaN NaN NaN 0.0 0.0 NaN NaN 438.0 451.0 0.000000 0.0 0.000000
10 /home/ubuntu/rolling-pin/python/cli.py remove_command NaN function NaN 0.000000 0.000000 NaN 0.0 NaN 1.0 0.0 0.000000 0.000000 0.0 0.0 0.0 NaN NaN NaN NaN 0.0 0.0 NaN NaN 454.0 465.0 0.000000 0.0 0.000000
11 /home/ubuntu/rolling-pin/python/cli.py resolve NaN function NaN 0.009000 17.509775 NaN 0.0 NaN 3.0 0.0 1.000000 27.000000 2.0 6.0 9.0 NaN NaN NaN NaN 3.0 6.0 NaN NaN 122.0 160.0 1.500000 8.0 27.000000
12 /home/ubuntu/rolling-pin/python/cli.py restart_command NaN function NaN 0.000000 0.000000 NaN 0.0 NaN 1.0 0.0 0.000000 0.000000 0.0 0.0 0.0 NaN NaN NaN NaN 0.0 0.0 NaN NaN 468.0 486.0 0.000000 0.0 0.000000
13 /home/ubuntu/rolling-pin/python/cli.py start_command NaN function NaN 0.000000 0.000000 NaN 0.0 NaN 1.0 0.0 0.000000 0.000000 0.0 0.0 0.0 NaN NaN NaN NaN 0.0 0.0 NaN NaN 489.0 499.0 0.000000 0.0 0.000000
14 /home/ubuntu/rolling-pin/python/cli.py state_command NaN function NaN 0.000000 0.000000 NaN 0.0 NaN 1.0 0.0 0.000000 0.000000 0.0 0.0 0.0 NaN NaN NaN NaN 0.0 0.0 NaN NaN 502.0 548.0 0.000000 0.0 0.000000
15 /home/ubuntu/rolling-pin/python/cli.py stop_command NaN function NaN 0.000000 0.000000 NaN 0.0 NaN 1.0 0.0 0.000000 0.000000 0.0 0.0 0.0 NaN NaN NaN NaN 0.0 0.0 NaN NaN 551.0 562.0 0.000000 0.0 0.000000
16 /home/ubuntu/rolling-pin/python/cli.py x_tools_command NaN function NaN 0.004644 8.000000 NaN 0.0 NaN 1.0 0.0 0.500000 6.965784 1.0 4.0 6.0 NaN NaN NaN NaN 2.0 4.0 NaN NaN 565.0 584.0 0.386988 5.0 13.931569
17 /home/ubuntu/rolling-pin/python/cli.py zsh_command NaN function NaN 0.001585 2.000000 NaN 0.0 NaN 1.0 0.0 0.500000 2.377444 1.0 2.0 3.0 NaN NaN NaN NaN 1.0 2.0 NaN NaN 587.0 599.0 0.132080 3.0 4.754888
18 /home/ubuntu/rolling-pin/python/cli.py zsh_complete_command NaN function NaN 0.000000 0.000000 NaN 0.0 NaN 1.0 0.0 0.000000 0.000000 0.0 0.0 0.0 NaN NaN NaN NaN 0.0 0.0 NaN NaN 602.0 639.0 0.000000 0.0 0.000000
19 /home/ubuntu/rolling-pin/python/cli.py zsh_root_command NaN function NaN 0.000000 0.000000 NaN 0.0 NaN 1.0 0.0 0.000000 0.000000 0.0 0.0 0.0 NaN NaN NaN NaN 0.0 0.0 NaN NaN 642.0 648.0 0.000000 0.0 0.000000
20 /home/ubuntu/rolling-pin/python/cli.py get_illegal_mode_command NaN function NaN 0.000000 0.000000 NaN 0.0 NaN 1.0 0.0 0.000000 0.000000 0.0 0.0 0.0 NaN NaN NaN NaN 0.0 0.0 NaN NaN 651.0 664.0 0.000000 0.0 0.000000
21 /home/ubuntu/rolling-pin/python/cli.py main NaN function NaN 0.000000 0.000000 NaN 0.0 NaN 1.0 0.0 0.000000 0.000000 0.0 0.0 0.0 NaN NaN NaN NaN 0.0 0.0 NaN NaN 668.0 733.0 0.000000 0.0 0.000000
22 /home/ubuntu/rolling-pin/python/cli.py line NaN function NaN 0.001585 2.000000 NaN 0.0 NaN 2.0 0.0 0.500000 2.377444 1.0 2.0 3.0 NaN NaN NaN NaN 1.0 2.0 NaN NaN 163.0 180.0 0.132080 3.0 4.754888
23 /home/ubuntu/rolling-pin/python/cli.py enter_repo NaN function NaN 0.000000 0.000000 NaN 0.0 NaN 1.0 0.0 0.000000 0.000000 0.0 0.0 0.0 NaN NaN NaN NaN 0.0 0.0 NaN NaN 184.0 190.0 0.000000 0.0 0.000000
24 /home/ubuntu/rolling-pin/python/cli.py exit_repo NaN function NaN 0.000000 0.000000 NaN 0.0 NaN 1.0 0.0 0.000000 0.000000 0.0 0.0 0.0 NaN NaN NaN NaN 0.0 0.0 NaN NaN 193.0 199.0 0.000000 0.0 0.000000
25 /home/ubuntu/rolling-pin/python/cli.py start NaN function NaN 0.000000 0.000000 NaN 0.0 NaN 1.0 0.0 0.000000 0.000000 0.0 0.0 0.0 NaN NaN NaN NaN 0.0 0.0 NaN NaN 202.0 227.0 0.000000 0.0 0.000000
26 /home/ubuntu/rolling-pin/python/cli.py stop NaN function NaN 0.000000 0.000000 NaN 0.0 NaN 1.0 0.0 0.000000 0.000000 0.0 0.0 0.0 NaN NaN NaN NaN 0.0 0.0 NaN NaN 230.0 244.0 0.000000 0.0 0.000000
27 /home/ubuntu/rolling-pin/python/cli.py remove_container NaN function NaN 0.000000 0.000000 NaN 0.0 NaN 1.0 0.0 0.000000 0.000000 0.0 0.0 0.0 NaN NaN NaN NaN 0.0 0.0 NaN NaN 247.0 253.0 0.000000 0.0 0.000000
28 /home/ubuntu/rolling-pin/python/cli.py docker_exec NaN function NaN 0.000000 0.000000 NaN 0.0 NaN 1.0 0.0 0.000000 0.000000 0.0 0.0 0.0 NaN NaN NaN NaN 0.0 0.0 NaN NaN 256.0 268.0 0.000000 0.0 0.000000
29 /home/ubuntu/rolling-pin/python/cli.py version_variable NaN function NaN 0.000000 0.000000 NaN 0.0 NaN 1.0 0.0 0.000000 0.000000 0.0 0.0 0.0 NaN NaN NaN NaN 0.0 0.0 NaN NaN 271.0 277.0 0.000000 0.0 0.000000
30 /home/ubuntu/rolling-pin/python/rolling_pin/blob_etl.py __init__ BlobETL function NaN 0.000000 0.000000 NaN 4.0 NaN 1.0 0.0 0.000000 0.000000 0.0 0.0 0.0 NaN NaN NaN NaN 0.0 0.0 NaN NaN 32.0 44.0 0.000000 0.0 0.000000
31 /home/ubuntu/rolling-pin/python/rolling_pin/blob_etl.py to_dataframe BlobETL function NaN 0.009510 20.264663 NaN 4.0 NaN 2.0 0.0 1.500000 42.793988 3.0 6.0 9.0 NaN NaN NaN NaN 3.0 6.0 NaN NaN 262.0 292.0 2.377444 9.0 28.529325
32 /home/ubuntu/rolling-pin/python/rolling_pin/blob_etl.py to_prototype BlobETL function NaN 0.018502 37.974168 NaN 4.0 NaN 7.0 1.0 1.500000 83.259894 3.0 10.0 15.0 NaN NaN NaN NaN 5.0 10.0 NaN NaN 294.0 388.0 4.625550 13.0 55.506596
33 /home/ubuntu/rolling-pin/python/rolling_pin/blob_etl.py to_networkx_graph BlobETL function NaN 0.000000 0.000000 NaN 4.0 NaN 1.0 0.0 0.000000 0.000000 0.0 0.0 0.0 NaN NaN NaN NaN 0.0 0.0 NaN NaN 390.0 423.0 0.000000 0.0 0.000000
34 /home/ubuntu/rolling-pin/python/rolling_pin/blob_etl.py to_dot_graph BlobETL function NaN 0.038231 64.912609 NaN 4.0 NaN 11.0 2.0 3.214286 368.659423 5.0 14.0 27.0 NaN NaN NaN NaN 9.0 18.0 NaN NaN 425.0 506.0 20.481079 19.0 114.694043
35 /home/ubuntu/rolling-pin/python/rolling_pin/blob_etl.py to_html BlobETL function NaN 0.001585 2.000000 NaN 4.0 NaN 2.0 0.0 0.500000 2.377444 1.0 2.0 3.0 NaN NaN NaN NaN 1.0 2.0 NaN NaN 508.0 549.0 0.132080 3.0 4.754888
36 /home/ubuntu/rolling-pin/python/rolling_pin/blob_etl.py write BlobETL function NaN 0.005170 10.000000 NaN 4.0 NaN 5.0 0.0 1.000000 15.509775 2.0 4.0 6.0 NaN NaN NaN NaN 2.0 4.0 NaN NaN 551.0 611.0 0.861654 6.0 15.509775
37 /home/ubuntu/rolling-pin/python/rolling_pin/blob_etl.py query BlobETL function NaN 0.000000 0.000000 NaN 4.0 NaN 2.0 0.0 0.000000 0.000000 0.0 0.0 0.0 NaN NaN NaN NaN 0.0 0.0 NaN NaN 47.0 63.0 0.000000 0.0 0.000000
38 /home/ubuntu/rolling-pin/python/rolling_pin/blob_etl.py filter BlobETL function NaN 0.016144 27.651484 NaN 4.0 NaN 7.0 1.0 2.571429 124.539538 4.0 7.0 14.0 NaN NaN NaN NaN 5.0 9.0 NaN NaN 65.0 106.0 6.918863 11.0 48.432043
39 /home/ubuntu/rolling-pin/python/rolling_pin/blob_etl.py delete BlobETL function NaN 0.012680 20.264663 NaN 4.0 NaN 6.0 1.0 2.000000 76.078200 3.0 6.0 12.0 NaN NaN NaN NaN 4.0 8.0 NaN NaN 108.0 143.0 4.226567 9.0 38.039100
40 /home/ubuntu/rolling-pin/python/rolling_pin/blob_etl.py set BlobETL function NaN 0.006966 8.000000 NaN 4.0 NaN 6.0 1.0 0.750000 15.673015 1.0 4.0 9.0 NaN NaN NaN NaN 3.0 6.0 NaN NaN 145.0 188.0 0.870723 5.0 20.897353
41 /home/ubuntu/rolling-pin/python/rolling_pin/blob_etl.py update BlobETL function NaN 0.000000 0.000000 NaN 4.0 NaN 2.0 0.0 0.000000 0.000000 0.0 0.0 0.0 NaN NaN NaN NaN 0.0 0.0 NaN NaN 190.0 207.0 0.000000 0.0 0.000000
42 /home/ubuntu/rolling-pin/python/rolling_pin/blob_etl.py set_field BlobETL function NaN 0.000000 0.000000 NaN 4.0 NaN 2.0 0.0 0.000000 0.000000 0.0 0.0 0.0 NaN NaN NaN NaN 0.0 0.0 NaN NaN 209.0 227.0 0.000000 0.0 0.000000
43 /home/ubuntu/rolling-pin/python/rolling_pin/blob_etl.py to_dict BlobETL function NaN 0.000000 0.000000 NaN 4.0 NaN 1.0 0.0 0.000000 0.000000 0.0 0.0 0.0 NaN NaN NaN NaN 0.0 0.0 NaN NaN 230.0 237.0 0.000000 0.0 0.000000
44 /home/ubuntu/rolling-pin/python/rolling_pin/blob_etl.py to_flat_dict BlobETL function NaN 0.000000 0.000000 NaN 4.0 NaN 1.0 0.0 0.000000 0.000000 0.0 0.0 0.0 NaN NaN NaN NaN 0.0 0.0 NaN NaN 240.0 246.0 0.000000 0.0 0.000000
45 /home/ubuntu/rolling-pin/python/rolling_pin/blob_etl.py to_records BlobETL function NaN 0.000000 0.000000 NaN 4.0 NaN 3.0 0.0 0.000000 0.000000 0.0 0.0 0.0 NaN NaN NaN NaN 0.0 0.0 NaN NaN 248.0 260.0 0.000000 0.0 0.000000
46 /home/ubuntu/rolling-pin/python/rolling_pin/blob_etl_test.py get_simple_blob BlobEtlTests function NaN 0.000000 0.000000 NaN 4.0 NaN 1.0 0.0 0.000000 0.000000 0.0 0.0 0.0 NaN NaN NaN NaN 0.0 0.0 NaN NaN 20.0 32.0 0.000000 0.0 0.000000
47 /home/ubuntu/rolling-pin/python/rolling_pin/blob_etl_test.py test_to_prototype_no_hashable_values BlobEtlTests function NaN 0.000000 0.000000 NaN 4.0 NaN 1.0 0.0 0.000000 0.000000 0.0 0.0 0.0 NaN NaN NaN NaN 0.0 0.0 NaN NaN 203.0 223.0 0.000000 0.0 0.000000
48 /home/ubuntu/rolling-pin/python/rolling_pin/blob_etl_test.py test_filter BlobEtlTests function NaN 0.008422 13.609640 NaN 4.0 NaN 1.0 0.0 1.200000 30.319433 2.0 5.0 9.0 NaN NaN NaN NaN 3.0 6.0 NaN NaN 225.0 269.0 1.684413 7.0 25.266194
49 /home/ubuntu/rolling-pin/python/rolling_pin/blob_etl_test.py test_delete BlobEtlTests function NaN 0.008422 13.609640 NaN 4.0 NaN 1.0 0.0 1.200000 30.319433 2.0 5.0 9.0 NaN NaN NaN NaN 3.0 6.0 NaN NaN 271.0 300.0 1.684413 7.0 25.266194
50 /home/ubuntu/rolling-pin/python/rolling_pin/blob_etl_test.py test_set BlobEtlTests function NaN 0.001585 2.000000 NaN 4.0 NaN 1.0 0.0 0.500000 2.377444 1.0 2.0 3.0 NaN NaN NaN NaN 1.0 2.0 NaN NaN 302.0 342.0 0.132080 3.0 4.754888
51 /home/ubuntu/rolling-pin/python/rolling_pin/blob_etl_test.py test_update BlobEtlTests function NaN 0.000000 0.000000 NaN 4.0 NaN 1.0 0.0 0.000000 0.000000 0.0 0.0 0.0 NaN NaN NaN NaN 0.0 0.0 NaN NaN 344.0 358.0 0.000000 0.0 0.000000
52 /home/ubuntu/rolling-pin/python/rolling_pin/blob_etl_test.py test_set_field BlobEtlTests function NaN 0.001585 2.000000 NaN 4.0 NaN 2.0 0.0 0.500000 2.377444 1.0 2.0 3.0 NaN NaN NaN NaN 1.0 2.0 NaN NaN 360.0 386.0 0.132080 3.0 4.754888
53 /home/ubuntu/rolling-pin/python/rolling_pin/blob_etl_test.py test_filter_delete_update_set BlobEtlTests function NaN 0.008422 13.609640 NaN 4.0 NaN 1.0 0.0 1.200000 30.319433 2.0 5.0 9.0 NaN NaN NaN NaN 3.0 6.0 NaN NaN 388.0 428.0 1.684413 7.0 25.266194
54 /home/ubuntu/rolling-pin/python/rolling_pin/blob_etl_test.py test_to_networkx_graph BlobEtlTests function NaN 0.004000 4.754888 NaN 4.0 NaN 4.0 0.0 0.666667 8.000000 1.0 3.0 6.0 NaN NaN NaN NaN 2.0 4.0 NaN NaN 430.0 456.0 0.444444 4.0 12.000000
55 /home/ubuntu/rolling-pin/python/rolling_pin/blob_etl_test.py test_to_dot_graph_error BlobEtlTests function NaN 0.000000 0.000000 NaN 4.0 NaN 1.0 0.0 0.000000 0.000000 0.0 0.0 0.0 NaN NaN NaN NaN 0.0 0.0 NaN NaN 458.0 463.0 0.000000 0.0 0.000000
56 /home/ubuntu/rolling-pin/python/rolling_pin/blob_etl_test.py test_to_dot_graph BlobEtlTests function NaN 0.011229 15.509775 NaN 4.0 NaN 7.0 1.0 0.666667 22.458839 1.0 6.0 12.0 NaN NaN NaN NaN 4.0 8.0 NaN NaN 465.0 502.0 1.247713 7.0 33.688259
57 /home/ubuntu/rolling-pin/python/rolling_pin/blob_etl_test.py get_complex_blob BlobEtlTests function NaN 0.000000 0.000000 NaN 4.0 NaN 1.0 0.0 0.000000 0.000000 0.0 0.0 0.0 NaN NaN NaN NaN 0.0 0.0 NaN NaN 34.0 63.0 0.000000 0.0 0.000000
58 /home/ubuntu/rolling-pin/python/rolling_pin/blob_etl_test.py test_to_html BlobEtlTests function NaN 0.000000 0.000000 NaN 4.0 NaN 1.0 0.0 0.000000 0.000000 0.0 0.0 0.0 NaN NaN NaN NaN 0.0 0.0 NaN NaN 504.0 508.0 0.000000 0.0 0.000000
59 /home/ubuntu/rolling-pin/python/rolling_pin/blob_etl_test.py test_write BlobEtlTests function NaN 0.001585 2.000000 NaN 4.0 NaN 1.0 0.0 0.500000 2.377444 1.0 2.0 3.0 NaN NaN NaN NaN 1.0 2.0 NaN NaN 510.0 535.0 0.132080 3.0 4.754888
60 /home/ubuntu/rolling-pin/python/rolling_pin/blob_etl_test.py test_init BlobEtlTests function NaN 0.000000 0.000000 NaN 4.0 NaN 1.0 0.0 0.000000 0.000000 0.0 0.0 0.0 NaN NaN NaN NaN 0.0 0.0 NaN NaN 65.0 78.0 0.000000 0.0 0.000000
61 /home/ubuntu/rolling-pin/python/rolling_pin/blob_etl_test.py test_query BlobEtlTests function NaN 0.000000 0.000000 NaN 4.0 NaN 1.0 0.0 0.000000 0.000000 0.0 0.0 0.0 NaN NaN NaN NaN 0.0 0.0 NaN NaN 81.0 97.0 0.000000 0.0 0.000000
62 /home/ubuntu/rolling-pin/python/rolling_pin/blob_etl_test.py test_to_dict BlobEtlTests function NaN 0.000000 0.000000 NaN 4.0 NaN 1.0 0.0 0.000000 0.000000 0.0 0.0 0.0 NaN NaN NaN NaN 0.0 0.0 NaN NaN 99.0 102.0 0.000000 0.0 0.000000
63 /home/ubuntu/rolling-pin/python/rolling_pin/blob_etl_test.py test_to_flat_dict BlobEtlTests function NaN 0.000000 0.000000 NaN 4.0 NaN 1.0 0.0 0.000000 0.000000 0.0 0.0 0.0 NaN NaN NaN NaN 0.0 0.0 NaN NaN 104.0 108.0 0.000000 0.0 0.000000
64 /home/ubuntu/rolling-pin/python/rolling_pin/blob_etl_test.py test_to_records BlobEtlTests function NaN 0.000000 0.000000 NaN 4.0 NaN 1.0 0.0 0.000000 0.000000 0.0 0.0 0.0 NaN NaN NaN NaN 0.0 0.0 NaN NaN 110.0 125.0 0.000000 0.0 0.000000
65 /home/ubuntu/rolling-pin/python/rolling_pin/blob_etl_test.py test_to_dataframe BlobEtlTests function NaN 0.000000 0.000000 NaN 4.0 NaN 2.0 0.0 0.000000 0.000000 0.0 0.0 0.0 NaN NaN NaN NaN 0.0 0.0 NaN NaN 127.0 143.0 0.000000 0.0 0.000000
66 /home/ubuntu/rolling-pin/python/rolling_pin/blob_etl_test.py test_to_dataframe_group_by BlobEtlTests function NaN 0.000000 0.000000 NaN 4.0 NaN 3.0 0.0 0.000000 0.000000 0.0 0.0 0.0 NaN NaN NaN NaN 0.0 0.0 NaN NaN 145.0 180.0 0.000000 0.0 0.000000
67 /home/ubuntu/rolling-pin/python/rolling_pin/blob_etl_test.py test_to_prototype BlobEtlTests function NaN 0.000000 0.000000 NaN 4.0 NaN 1.0 0.0 0.000000 0.000000 0.0 0.0 0.0 NaN NaN NaN NaN 0.0 0.0 NaN NaN 182.0 201.0 0.000000 0.0 0.000000
68 /home/ubuntu/rolling-pin/python/rolling_pin/command.py main NaN function NaN 0.000000 0.000000 NaN 0.0 NaN 1.0 0.0 0.000000 0.000000 0.0 0.0 0.0 NaN NaN NaN NaN 0.0 0.0 NaN NaN 17.0 18.0 0.000000 0.0 0.000000
69 /home/ubuntu/rolling-pin/python/rolling_pin/command.py conform NaN function NaN 0.000000 0.000000 NaN 0.0 NaN 2.0 0.0 0.000000 0.000000 0.0 0.0 0.0 NaN NaN NaN NaN 0.0 0.0 NaN NaN 35.0 48.0 0.000000 0.0 0.000000
70 /home/ubuntu/rolling-pin/python/rolling_pin/command.py graph NaN function NaN 0.004000 4.754888 NaN 0.0 NaN 3.0 0.0 0.666667 8.000000 1.0 3.0 6.0 NaN NaN NaN NaN 2.0 4.0 NaN NaN 72.0 85.0 0.444444 4.0 12.000000
71 /home/ubuntu/rolling-pin/python/rolling_pin/command.py plot NaN function NaN 0.000000 0.000000 NaN 0.0 NaN 1.0 0.0 0.000000 0.000000 0.0 0.0 0.0 NaN NaN NaN NaN 0.0 0.0 NaN NaN 91.0 101.0 0.000000 0.0 0.000000
72 /home/ubuntu/rolling-pin/python/rolling_pin/command.py table NaN function NaN 0.000000 0.000000 NaN 0.0 NaN 1.0 0.0 0.000000 0.000000 0.0 0.0 0.0 NaN NaN NaN NaN 0.0 0.0 NaN NaN 107.0 117.0 0.000000 0.0 0.000000
73 /home/ubuntu/rolling-pin/python/rolling_pin/command.py toml NaN function NaN 0.004000 4.754888 NaN 0.0 NaN 5.0 0.0 0.666667 8.000000 1.0 3.0 6.0 NaN NaN NaN NaN 2.0 4.0 NaN NaN 149.0 231.0 0.444444 4.0 12.000000
74 /home/ubuntu/rolling-pin/python/rolling_pin/command.py bash_completion NaN function NaN 0.000000 0.000000 NaN 0.0 NaN 1.0 0.0 0.000000 0.000000 0.0 0.0 0.0 NaN NaN NaN NaN 0.0 0.0 NaN NaN 235.0 242.0 0.000000 0.0 0.000000
75 /home/ubuntu/rolling-pin/python/rolling_pin/command.py zsh_completion NaN function NaN 0.000000 0.000000 NaN 0.0 NaN 1.0 0.0 0.000000 0.000000 0.0 0.0 0.0 NaN NaN NaN NaN 0.0 0.0 NaN NaN 246.0 253.0 0.000000 0.0 0.000000
76 /home/ubuntu/rolling-pin/python/rolling_pin/conform_config.py is_dir NaN function NaN 0.000667 0.000000 NaN 0.0 NaN 2.0 0.0 0.500000 1.000000 1.0 1.0 2.0 NaN NaN NaN NaN 1.0 1.0 NaN NaN 13.0 26.0 0.055556 2.0 2.000000
77 /home/ubuntu/rolling-pin/python/rolling_pin/conform_config_test.py get_config ConformETLTests function NaN 0.000000 0.000000 NaN 4.0 NaN 1.0 0.0 0.000000 0.000000 0.0 0.0 0.0 NaN NaN NaN NaN 0.0 0.0 NaN NaN 11.0 36.0 0.000000 0.0 0.000000
78 /home/ubuntu/rolling-pin/python/rolling_pin/conform_config_test.py test_is_dir ConformETLTests function NaN 0.000000 0.000000 NaN 4.0 NaN 1.0 0.0 0.000000 0.000000 0.0 0.0 0.0 NaN NaN NaN NaN 0.0 0.0 NaN NaN 41.0 47.0 0.000000 0.0 0.000000
79 /home/ubuntu/rolling-pin/python/rolling_pin/conform_config_test.py test_valid ConformETLTests function NaN 0.000000 0.000000 NaN 4.0 NaN 1.0 0.0 0.000000 0.000000 0.0 0.0 0.0 NaN NaN NaN NaN 0.0 0.0 NaN NaN 49.0 52.0 0.000000 0.0 0.000000
80 /home/ubuntu/rolling-pin/python/rolling_pin/conform_config_test.py test_source_rule ConformETLTests function NaN 0.000000 0.000000 NaN 4.0 NaN 1.0 0.0 0.000000 0.000000 0.0 0.0 0.0 NaN NaN NaN NaN 0.0 0.0 NaN NaN 54.0 64.0 0.000000 0.0 0.000000
81 /home/ubuntu/rolling-pin/python/rolling_pin/conform_config_test.py test_rename_rule ConformETLTests function NaN 0.000000 0.000000 NaN 4.0 NaN 1.0 0.0 0.000000 0.000000 0.0 0.0 0.0 NaN NaN NaN NaN 0.0 0.0 NaN NaN 66.0 80.0 0.000000 0.0 0.000000
82 /home/ubuntu/rolling-pin/python/rolling_pin/conform_config_test.py test_group_rule ConformETLTests function NaN 0.000000 0.000000 NaN 4.0 NaN 1.0 0.0 0.000000 0.000000 0.0 0.0 0.0 NaN NaN NaN NaN 0.0 0.0 NaN NaN 82.0 96.0 0.000000 0.0 0.000000
83 /home/ubuntu/rolling-pin/python/rolling_pin/conform_config_test.py test_line_rule ConformETLTests function NaN 0.000000 0.000000 NaN 4.0 NaN 1.0 0.0 0.000000 0.000000 0.0 0.0 0.0 NaN NaN NaN NaN 0.0 0.0 NaN NaN 98.0 106.0 0.000000 0.0 0.000000
84 /home/ubuntu/rolling-pin/python/rolling_pin/conform_etl.py _get_data ConformETL function NaN 0.009000 16.364528 NaN 4.0 NaN 6.0 1.0 1.800000 48.600000 3.0 5.0 9.0 NaN NaN NaN NaN 3.0 6.0 NaN NaN 42.0 102.0 2.700000 8.0 27.000000
85 /home/ubuntu/rolling-pin/python/rolling_pin/conform_etl.py from_yaml ConformETL function NaN 0.000000 0.000000 NaN 4.0 NaN 1.0 0.0 0.000000 0.000000 0.0 0.0 0.0 NaN NaN NaN NaN 0.0 0.0 NaN NaN 105.0 127.0 0.000000 0.0 0.000000
86 /home/ubuntu/rolling-pin/python/rolling_pin/conform_etl.py __init__ ConformETL function NaN 0.000000 0.000000 NaN 4.0 NaN 1.0 0.0 0.000000 0.000000 0.0 0.0 0.0 NaN NaN NaN NaN 0.0 0.0 NaN NaN 129.0 166.0 0.000000 0.0 0.000000
87 /home/ubuntu/rolling-pin/python/rolling_pin/conform_etl.py __repr__ ConformETL function NaN 0.000000 0.000000 NaN 4.0 NaN 2.0 0.0 0.000000 0.000000 0.0 0.0 0.0 NaN NaN NaN NaN 0.0 0.0 NaN NaN 168.0 181.0 0.000000 0.0 0.000000
88 /home/ubuntu/rolling-pin/python/rolling_pin/conform_etl.py groups ConformETL function NaN 0.000000 0.000000 NaN 4.0 NaN 1.0 0.0 0.000000 0.000000 0.0 0.0 0.0 NaN NaN NaN NaN 0.0 0.0 NaN NaN 184.0 193.0 0.000000 0.0 0.000000
89 /home/ubuntu/rolling-pin/python/rolling_pin/conform_etl.py to_dataframe ConformETL function NaN 0.000000 0.000000 NaN 4.0 NaN 1.0 0.0 0.000000 0.000000 0.0 0.0 0.0 NaN NaN NaN NaN 0.0 0.0 NaN NaN 195.0 201.0 0.000000 0.0 0.000000
90 /home/ubuntu/rolling-pin/python/rolling_pin/conform_etl.py to_blob ConformETL function NaN 0.000000 0.000000 NaN 4.0 NaN 1.0 0.0 0.000000 0.000000 0.0 0.0 0.0 NaN NaN NaN NaN 0.0 0.0 NaN NaN 203.0 216.0 0.000000 0.0 0.000000
91 /home/ubuntu/rolling-pin/python/rolling_pin/conform_etl.py to_html ConformETL function NaN 0.000000 0.000000 NaN 4.0 NaN 1.0 0.0 0.000000 0.000000 0.0 0.0 0.0 NaN NaN NaN NaN 0.0 0.0 NaN NaN 218.0 244.0 0.000000 0.0 0.000000
