Coverage report: 99%
coverage.py v7.1.0, created at 2023-11-15 01:01 +0000
coverage.py v7.1.0, created at 2023-11-15 01:01 +0000
Module | statements | missing | excluded | coverage |
---|---|---|---|---|
/home/ubuntu/shekels/python/shekels/core/config.py | 94 | 0 | 0 | 100% |
/home/ubuntu/shekels/python/shekels/core/data_tools.py | 221 | 2 | 0 | 99% |
/home/ubuntu/shekels/python/shekels/core/database.py | 49 | 0 | 0 | 100% |
/home/ubuntu/shekels/python/shekels/enforce/enforce_tools.py | 35 | 0 | 0 | 100% |
/home/ubuntu/shekels/python/shekels/server/api.py | 91 | 0 | 0 | 100% |
/home/ubuntu/shekels/python/shekels/server/app.py | 118 | 0 | 13 | 100% |
/home/ubuntu/shekels/python/shekels/server/components.py | 116 | 0 | 0 | 100% |
/home/ubuntu/shekels/python/shekels/server/event_listener.py | 29 | 0 | 0 | 100% |
/home/ubuntu/shekels/python/shekels/server/server_tools.py | 125 | 0 | 0 | 100% |
Total | 878 | 2 | 13 | 99% |
No items found using the specified filter.